2011 LADD Season Standings
Last Updated: December 11th, 2011
Sirens defeated the Swarm to clinch the 2011 Championships.
Statistics are for the 2011 regular season.
2011 Champion
| Team | W | L | T | PCT | PF | PA | Net | Streak | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarm | 3 | 1 | 0 | .750 | 515 | 361 | 154 | W 3 | 3-1 | |
| Sirens | 3 | 1 | 0 | .750 | 487 | 463 | 24 | L 1 | 1-3 | |
| Fight Crew | 2 | 2 | 0 | .500 | 505 | 470 | 35 | L 1 | 2-2 | |
| Varsity Brawlers | 2 | 2 | 0 | .500 | 444 | 553 | -109 | L 2 | 1-3 | |
| Tough Cookies | 0 | 4 | 0 | 0.00 | 458 | 562 | -104 | L 4 | 3-1 | |
Top Jammers - Points Per Jam
Minimum 5 jams per game average as jammer.
| # | Name | Jams | Points | PPJ | |
|---|---|---|---|---|---|
| 1 | 19 | Steely Jan | 24 | 100 | 4.167 |
| 2 | ∅ | Haught Wheels | 40 | 146 | 3.650 |
| 3 | 99 | P'Leia | 14 | 48 | 3.429 |
| 4 | 8AM | Mourning Wood | 45 | 147 | 3.267 |
| 5 | 3:16 | Cris Affliction | 51 | 166 | 3.255 |
| 6 | 703 | OB Noxious | 16 | 51 | 3.188 |
| 7 | w00t | STEFCON 1 | 29 | 92 | 3.172 |
| 8 | 13 | Tough Soles | 22 | 68 | 3.091 |
| 9 | 53 | Raven Seaward | 54 | 159 | 2.944 |
| 10 | 88 | Kiki Diazz | 42 | 121 | 2.881 |
| 11 | 516 | Long Island Lolita | 23 | 65 | 2.826 |
| 12 | 24 | Heidi Evidence | 37 | 100 | 2.703 |
| 13 | 36 | Chargin' Tina | 26 | 70 | 2.692 |
| 14 | 1/8tsp | Dash Assault | 16 | 42 | 2.625 |
| 15 | 73 | Gnarly Simon | 10 | 26 | 2.600 |
Last Updated: December 11th, 2011
Top Jammers - Total Points
All jams this season.
| # | Name | Points | |
|---|---|---|---|
| 1 | 3:16 | Cris Affliction | 166 |
| 2 | 53 | Raven Seaward | 159 |
| 3 | 8AM | Mourning Wood | 147 |
| 4 | ∅ | Haught Wheels | 146 |
| 5 | 88 | Kiki Diazz | 121 |
| 6 | 90210 | Gori Spelling | 114 |
| 7 | OC | Laguna Beyatch | 113 |
| 8 | 24 | Heidi Evidence | 100 |
| 8 | 19 | Steely Jan | 100 |
| 10 | w00t | STEFCON 1 | 92 |
| 11 | 36 | Chargin' Tina | 70 |
| 12 | 13 | Tough Soles | 68 |
| 13 | 516 | Long Island Lolita | 65 |
| 14 | 1337 | Mickispeedia | 59 |
| 15 | I | Jackie Nimble | 57 |
Top Blockers
Minimum 10 jams per game average as blocker.
| # | Name | Jams | PF | PA | Net PPJ | |
|---|---|---|---|---|---|---|
| 1 | 1-900 | Bombshell Betty | 28 | 108 | 32 | 2.714 |
| 2 | 619 | Bo Toxic | 30 | 93 | 23 | 2.333 |
| 3 | 72 | Ryder Hard | 45 | 131 | 33 | 2.178 |
| 4 | 5'9" | Jessicka Ravage | 31 | 98 | 38 | 1.935 |
| 5 | <3 | Summer Crush | 52 | 143 | 49 | 1.808 |
| 6 | 143 | Lusty Loveless | 34 | 103 | 42 | 1.794 |
| 7 | 90 | Dr. Turmoyal | 53 | 158 | 75 | 1.566 |
| 8 | 51 | Tara Armov | 42 | 122 | 59 | 1.500 |
| 9 | 36 | Trixie Biscuit | 56 | 170 | 98 | 1.286 |
| 10 | 516 | Long Island Lolita | 33 | 85 | 44 | 1.242 |
| 11 | 73 | Gnarly Simon | 20 | 53 | 31 | 1.100 |
| 12 | 44.1 | Amber Alert! | 49 | 120 | 70 | 1.020 |
| 13 | 908 | Guard N' Skate | 56 | 167 | 110 | 1.018 |
| 14 | NC-17 | Cherrylicious | 63 | 148 | 98 | 0.794 |
| 15 | 33 | Lace N' Arsenic | 35 | 93 | 66 | 0.771 |
| 16 | 981 | V. Lee | 75 | 176 | 119 | 0.760 |
| 17 | 7 | Slamurai | 66 | 152 | 104 | 0.727 |
| 18 | 90 | Marina Del Rage | 55 | 140 | 101 | 0.709 |
| 19 | 2 1/2 | Fleetwood Smack | 57 | 158 | 118 | 0.702 |
| 20 | 360 | Isabelle Ringer | 60 | 146 | 106 | 0.667 |
Last Updated: December 11th, 2011

Connect With Us
